Eastern Guyuan Rural Drinking Water Project
Client | Eastern Guyuan Rural Drinking Water Project, Guyuan City, China |
Project | Eastern Guyuan Rural Drinking Water Project |
Application | Drinking water pipeline |
Length Installed | 22.040 kilometers |
System | Acid Anhydride-cured FRP Piping DN50 PN4/DN50 PN5.0/DN150 PN3 /DN150 PN3.5/DN150 PN5.0/ DN100 PN3/ DN80 PN2.5/DN80 PN3 |
Huangzhong Drinking Water Project
Client | Qinghai Xurui Complete Plant Co., China |
Project | Huangzhong County Drinking Water Project, Xining City, Qinghai Province |
Application | Drinking water pipeline |
Length Installed | 20 kilometers |
System | Acid Anhydride-cured FRP Piping DN100 PN3.5/ DN150 PN3.5/DN200 PN3.5 |
AHDEB Oil Field Potable Water Supply system in Iraq
Client | China National Petroleum Corporation in Iraq |
Project | AHDEB Oil Field in Iraq |
Application | potable water supply system for oil field camp. |
Length Installed | 20 kilometers |
System | Acid Anhydride-cured FRP Piping DN50-DN 300 /PN3.5 |
KOC 36081 Effluent Water Transfer
Client | Kuwait Oil Company, Kuwait |
Project | KOC 36081 |
Application | Water pipeline |
Length Installed | 38 kilometers |
System | Aromatic Amine and Acid Anhydride-cured FRP Piping DN40 - DN600 PN1.6 /PN2 /PN2.5 /PN4 |
Petrochina Water-injection Project in Daqing Oilfield
Client | PetroChina Daqing Oilfield Company |
Project | Water-injection Project for Bei Yi Duan Xi Production Capacity |
Application | ASP flood; oil/water gathering and transmission; polymer injection system |
Length Installed | 1,253 kilometers |
System | Aromatic Amine-cured FRP Piping DN40 PN16 / DN50 PN16 / DN80 PN16 Aromatic Amine-cured FRP Thermal-insulated Piping DN40 PN7 / DN50 PN5.5 / DN80 PN5.5 / DN100 PN5.5 / DN150 PN5.5 |